Liberty Scores
1.12.23 | 1.26.23 | 2.9.23 | 2.23.23 | 3.9.23 | 3.23.23 | Avgerage | |||||||
Paul Casto | F | 57.14% | F | 50.00% | F | 54.55% | F | 40.00% | F | 50.00% | F | 42.86% | 49.09% |
Phil Chester | F | 57.14% | F | 50.00% | F | 54.55% | F | 40.00% | F | 50.00% | F | 42.86% | 49.09% |
Mary Coburn | F | 57.14% | F | 50.00% | F | 54.55% | F | 50.00% | F | 50.00% | F | 57.14% | 53.14% |
Michael Jarman | F | 57.14% | F | 50.00% | F | 54.55% | F | 40.00% | F | 50.00% | N/A | N/A | 50.34% |
Mark Sheldon | F | 57.14% | F | 50.00% | F | 54.55% | F | 40.00% | F | 50.00% | F | 42.86% | 49.09% |
We will provide summaries for our evaluations as to why we believe each vote should be considered pro, anti, or liberty neutral. If you believe any of our evaluations are incorrect or if you would like a more detailed reasoning, please reach out at LPBayCounty@gmail.com or message us on Facebook.
Due to limited resources, we will begin our scoring with the City of Panama City Beach City Council beginning in January 2023, but we hope to expand in the future to all municipalities in Bay County, FL. Scores will be posted monthly and annually, but we would be happy to provide at any time upon request. If you’d like to help with our evaluations, please reach out to LPBayCounty@gmail.com or message us on Facebook.
Link to review score evaluations: https://docs.google.com/spreadsheets/d/149PgeM0IkuTI8fskY5nb4rHNub-aM3OVPbn2ZTwt4k0/edit?usp=sharing
Leave a Reply
Want to join the discussion?Feel free to contribute!